College & Research Libraries News
Organizations Endorsing the Joint Statement on Faculty Status
The following organizations have endorsed the “Joint Statement on Faculty Status of College and University Librarians,” which was published in the February 1974 issue ofCollege & Research Libraries News.
| Association of College and Research Libraries June | 1972 |
| Colorado Library Association | December 1972 |
| American Association of University Professors | April 1973 |
| Wisconsin Association of Academic Librarians | April 1973 |
| Maryland Library Association | April 1973 |
| Washington Library Association, Association of Academic and Research Librarians | May 1973 |
| Southeastern Library Association | July 1973 |
| New Mexico Library Association | July 1973 |
| istrict of Columbia Library Association | July 1973 |
| Mississippi Library Association | July 1973 |
| Illinois Library Association | July 1973 |
| West Virginia Library Association | July 1973 |
| Tennessee Library Association | July 1973 |
| Virginia Library Association | August 1973 |
| Oregon Library Association | September 1973 |
| Southwestern Library Association | September 1973 |
| Ohio Library Association | September 1973 |
| Florida Library Association | September 1973 |
| Missouri-Library Association | September 1973 |
| California Library Association | September 1973 |
| Special Libraries Association | October 1973 |
| North Dakota Library Association | October 1973 |
| Association of Research Libraries* | October 1973 |
| South Carolina Library Association | October 1973 |
| Kentucky Library Association, College and Research Section | October 1973 |
| Wisconsin Library Association | October 1973 |
| New Jersey Library Association | October 1973 |
| Georgia Library Association, College and University Section | October 1973 |
| Georgia Library Association | October 1973 |
| Minnesota Library Association, Academic Division | October 1973 |
| Theatre Library Association | October 1973 |
| Rhode Island Library Association | November 1973 |
| North Carolina Library Association, College and University Section | November 1973 |
| Kentucky Library Association | December 1973 |
| Association of American Library Schools | January 1974 |
• VOTED “that the Board endorse in principle faculty status for professional librarians, and commend to the attention of all college and university administrations the ‘Joint Statement on Faculty Status of College and University Librarians.’ ”
| Music Library Association | January 1974 |
| Mountain Plains Library Association | March 1974 |
| Pennsylvania Library Association, College and Research Library Division | March 1974 |
| Oklahoma Library Association | April 1974 |
| Wyoming Library Association, Academic and Special Libraries Section | April 1974 |
| Wyoming Library Association | April 1974 |
| Montana Library Association, Academic and Special Libraries Division | May 1974 |
| Medical Library Association | June 1974 |
| New York Library Association, College and University Libraries Section | September 1974 |
| St. Croix Library Association | September 1974 |
| Library Association of the City University of New York | May 1975 |
| Academic Library Association of Ohio | July 1975 |
| Louisiana Library Association, Academic Section | April 1976 |
| American Historical Association | October 1976 |
■ ■
Article Views (By Year/Month)
| 2026 |
| January: 2 |
| 2025 |
| January: 2 |
| February: 8 |
| March: 4 |
| April: 7 |
| May: 3 |
| June: 11 |
| July: 22 |
| August: 14 |
| September: 14 |
| October: 13 |
| November: 15 |
| December: 18 |
| 2024 |
| January: 1 |
| February: 0 |
| March: 1 |
| April: 6 |
| May: 7 |
| June: 2 |
| July: 4 |
| August: 3 |
| September: 0 |
| October: 0 |
| November: 2 |
| December: 2 |
| 2023 |
| January: 0 |
| February: 0 |
| March: 0 |
| April: 3 |
| May: 0 |
| June: 0 |
| July: 1 |
| August: 0 |
| September: 2 |
| October: 1 |
| November: 0 |
| December: 2 |
| 2022 |
| January: 0 |
| February: 0 |
| March: 0 |
| April: 0 |
| May: 1 |
| June: 0 |
| July: 1 |
| August: 0 |
| September: 1 |
| October: 0 |
| November: 0 |
| December: 1 |
| 2021 |
| January: 1 |
| February: 3 |
| March: 0 |
| April: 2 |
| May: 0 |
| June: 3 |
| July: 0 |
| August: 1 |
| September: 0 |
| October: 1 |
| November: 0 |
| December: 0 |
| 2020 |
| January: 0 |
| February: 2 |
| March: 4 |
| April: 0 |
| May: 1 |
| June: 0 |
| July: 5 |
| August: 0 |
| September: 1 |
| October: 1 |
| November: 2 |
| December: 3 |
| 2019 |
| January: 0 |
| February: 0 |
| March: 0 |
| April: 0 |
| May: 0 |
| June: 0 |
| July: 0 |
| August: 5 |
| September: 4 |
| October: 3 |
| November: 0 |
| December: 3 |