College & Research Libraries News
ACRL 1982/83 Budget
| ACRL Summary Budget | |||
| 1981/82 Budgeted | 1981/82 Actual | 1982/83 Budgeted | |
| Revenue | $1,580.1)74 | $1,476,697** | $1,390,186 |
| Expense | 1,579.490 | 1.282.734 | 1.429.912 |
| Net Income | 584 | 193.963 | (39.726) |
| Amount carried forward* | 114,746 | 172.994 | 241,317 |
| Balance | $115,330 | $366,957* * | $201,591 *** |
At the direction of the Executive Committee, the budget for 1982/83 is being presented with the Choice budget included in the overall ACRL budget instead of being presented separately as in previous years. This more accurately reflects ACRL’s fiscal responsibilities and liabilities.
A general overview of the 1982/83 budget is shown in pie-chart form on page 9. Subsequent articles in C&RL News will discuss each of the program areas in more detail.
A table showing specific dollar amounts is provided on the following page for your interest. The base dollar amounts for revenues and expenses include funds approved by the Board in previous years for projects extending over more than one fiscal year. The figures are therefore slightly higher than those indicated in the summary table above.
Highlights of the 1982/83 budget include the funding of a statistics project to collect data on non-ARL university libraries, the continuation of the bibliographic instruction liaison project, the funding of a task force to explore the usefulness, feasibility, and format for a third edition of Books for College Libraries, and increased support for chapters and sections.
| REVENUES | |||
| Activity | |||
| Budgeted 1981/82 | |||
| Budgeted 1982/83 | |||
| % of 1982/83 | |||
| Choice | $810,580 | $935,999 | 63.2% |
| Membership dues | 192,500 | 193,400 | 13.0 |
| Minneapolis Conference | 189,690 | — | — |
| C&RL | 108,078 | 110,225 | 7.4 |
| C&RL News | 64,023 | 74,709 | 5.0 |
| NEH Project | 64,549 | 62,423 | 4.2 |
| Continuing Education | 44,600 | 40,500 | 2.7 |
| Preconferences | 58,075 | 39,670 | 2.7 |
| Publications | 7,500 | 18,600 | 1.3 |
| Job Listing Services | 8,100 | 5,850 | .4 |
| Other | 1,600 | 800 | .1 |
| TOTAL | $1,549,295 | $1,482,176 | 100.0% |
| EXPENSES | |||
| Activity | Budgeted | ||
| 1981/82 | Budgeted | ||
| 1982/83 | % of 1982/83 | ||
| Choice | $810,570 | $898,250 | 61.5% |
| C&RL News | 91,511 | 104,199 | 7.1 |
| C&RL | 85,683 | 94,245 | 6.5 |
| NEH Project | 64,549 | 62,423 | 4.3 |
| Continuing Education | 44,889 | 49,549 | 3.4 |
| National Conference (Minneapolis) | 189,690 | — | — |
| National Conference (Seattle) | 20,622 | 36,064 | 2.5 |
| Sections | 23,225 | 26,730 | 1.8 |
| RBMS Postconference | 18,250 | 26,627 | 1.8 |
| Committees | 26,452 | 25,773 | 1.7 |
| Chapters | 18,516 | 25,073 | 1.7 |
| Bibliographic Instruction Project | 18,645 | 21,621 | 1.5 |
| Publications | 25,436 | 21,445 | 1.5 |
| Member Services | 20,294 | 16,901 | 1.2 |
| Advisory | 13,056 | 16,670 | 1.1 |
| BIS Postconference | 26,250 | 13,650 | .9 |
| Books for College Libraries3d | — | 7,079 | .5 |
| Statistics Project | — | 6,827 | .5 |
| Job Listing Services | 9,939 | 5,586 | .4 |
| Discussion Groups | 3,146 | 1,134 | .1 |
| ACRL 100 Project | 1,681 | 518 | — |
| CJCLS Preconference | 13,575 | — | — |
| TOTAL | $1,525,979 | $1,460,364 | 100.0% |
Article Views (By Year/Month)
| 2026 |
| January: 4 |
| 2025 |
| January: 1 |
| February: 10 |
| March: 8 |
| April: 7 |
| May: 9 |
| June: 22 |
| July: 12 |
| August: 22 |
| September: 15 |
| October: 17 |
| November: 26 |
| December: 37 |
| 2024 |
| January: 0 |
| February: 2 |
| March: 1 |
| April: 4 |
| May: 4 |
| June: 4 |
| July: 3 |
| August: 5 |
| September: 2 |
| October: 0 |
| November: 2 |
| December: 1 |
| 2023 |
| January: 0 |
| February: 0 |
| March: 0 |
| April: 3 |
| May: 0 |
| June: 0 |
| July: 1 |
| August: 0 |
| September: 2 |
| October: 1 |
| November: 3 |
| December: 3 |
| 2022 |
| January: 0 |
| February: 0 |
| March: 0 |
| April: 0 |
| May: 0 |
| June: 0 |
| July: 0 |
| August: 0 |
| September: 0 |
| October: 0 |
| November: 0 |
| December: 1 |
| 2021 |
| January: 2 |
| February: 3 |
| March: 2 |
| April: 1 |
| May: 2 |
| June: 1 |
| July: 4 |
| August: 0 |
| September: 0 |
| October: 3 |
| November: 0 |
| December: 0 |
| 2020 |
| January: 1 |
| February: 4 |
| March: 2 |
| April: 0 |
| May: 1 |
| June: 2 |
| July: 3 |
| August: 0 |
| September: 1 |
| October: 1 |
| November: 2 |
| December: 3 |
| 2019 |
| January: 0 |
| February: 0 |
| March: 0 |
| April: 0 |
| May: 0 |
| June: 0 |
| July: 0 |
| August: 5 |
| September: 4 |
| October: 3 |
| November: 0 |
| December: 3 |